<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; FaceBook</title>
	<atom:link href="http://blog.cullmanndesign.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>RockMelt, The Social Browser</title>
		<link>http://blog.cullmanndesign.com/2010/11/rockmelt-the-social-browser/</link>
		<comments>http://blog.cullmanndesign.com/2010/11/rockmelt-the-social-browser/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:34:37 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[RockMelt]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=429</guid>
		<description><![CDATA[Are you addicted to your social media channel? Fanatical about Facebook? Totally tuned into Twitter? Then the team at RockMelt have created a browser you can’t live without. Like Flock before it, this new browser marries a ton of social media utility with the browser you’re using to roam the web. Built on the Google [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/11/rockmelt-the-social-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Share For Pharma (What Is The Issue?)</title>
		<link>http://blog.cullmanndesign.com/2010/08/facebook-share-for-pharma/</link>
		<comments>http://blog.cullmanndesign.com/2010/08/facebook-share-for-pharma/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:45:03 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[tasigna]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=379</guid>
		<description><![CDATA[Last week, Tasigna, a Novartis product, received a letter from DDMAC for including a “share” button on their website. The letter stated that the utility “fails to communicate any risk information”. For those who may not know, a “share” button is a small widget that allows you to link to the site that it has [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/08/facebook-share-for-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizr: Your Public Profiles-Public</title>
		<link>http://blog.cullmanndesign.com/2010/02/recognizr-your-public-profile-is-public/</link>
		<comments>http://blog.cullmanndesign.com/2010/02/recognizr-your-public-profile-is-public/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:21:29 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Brand You]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[Recognizr]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=245</guid>
		<description><![CDATA[Swiss software development group Polar Rose is working with mobile experts TAT to develop a powerful facial recognition platform called Recognizr. The software analyzes facial features and attaches your social net for reference. What does this mean? By simply snapping a picture of someone, you will be able to see their FaceBook, LinkedIn, Flickr, Twitter or any other participating social media channel. The sample demonstration is an example of the technology platform in its most basic state, but even this preliminary demonstration shows the power of this kind of application.

The idea of being able to access an entire social library with your friends, family and co-workers is very exciting. Technology like this previously only existed in science fiction and extends the utility of mobile devices past its origins as Personal Information Managers like the original Palm, modern applications like Bump and even emerging technology like augmented reality. This application, the first of its kind, brings your online footprint, your brand, out into the open and accessible to everyone you come into contact with. Obviously, there are privacy concerns and personal preferences that need to be addressed before this is adopted by most people, but this is a tilt-point for personal identity and social networking.

Networking is now approaching an unprecedented level with the lines between public and personal space blurred. It's crucial that we begin to look at what we are exposing to the world and become experts at managing technology and our actions online. I think that the coming years will bring a more liberal perspective on online behavior as today's high school and college students enter the work-force with their social media baggage in-tow. Software like this, as creative and awesome as it is, should give everyone a some pause in defining their "appearance" and footprint online.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/02/recognizr-your-public-profile-is-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring Productivity to a Crawl With Skimmer</title>
		<link>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/</link>
		<comments>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:34:31 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Fallon]]></category>
		<category><![CDATA[Skimmer]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=50</guid>
		<description><![CDATA[Fallon, a Minnesota based design firm released their Social Media AIR application, Skimmer. Skimmer allows you to view, post and search through your Twitter, Facebook, Flickr, YouTube, and Blogger content and feeds. Using Adobe AIR, the installation is easy and takes only a few moments. The application itself is elegant and aesthetically minimal.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

