<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; design</title>
	<atom:link href="http://blog.cullmanndesign.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Recently Read</title>
		<link>http://blog.cullmanndesign.com/2012/01/recently-read/</link>
		<comments>http://blog.cullmanndesign.com/2012/01/recently-read/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:51:05 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=812</guid>
		<description><![CDATA[Chris' recent reads from the internet-this edition: 2011 year in review with Nielsen's best top media campaigns of 2011, Interactive bests from Robert Fabricant and YouTube's EDU site]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2012/01/recently-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Signature</title>
		<link>http://blog.cullmanndesign.com/2011/06/the-invisible-signature/</link>
		<comments>http://blog.cullmanndesign.com/2011/06/the-invisible-signature/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:16:43 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=700</guid>
		<description><![CDATA[I’ve had the pleasure of working with a lot of very talented designers and art directors. Some have been mentors, some peers, and others, colleagues who I’ve found inspiring. What I have found common (besides amazing design talent) in all of the creative people whom I admire is an ability to create client oriented solutions [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/06/the-invisible-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B Testing For Success</title>
		<link>http://blog.cullmanndesign.com/2011/05/ab-testing-for-success/</link>
		<comments>http://blog.cullmanndesign.com/2011/05/ab-testing-for-success/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:23:52 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[A-B Testing]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=681</guid>
		<description><![CDATA[A/B testing is a method that compares 2 or more approaches to a call-to-action to improve response. The post explores the concepts behind this type of testing and what you can learn from it. The idea seems instinctual. It has been in use for many years in the form of best practices and specialty groups who know and understand particular audiences. What makes this so powerful in the digital domain is the near real-time results and responses that can be put to use. ]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/05/ab-testing-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc2Dock</title>
		<link>http://blog.cullmanndesign.com/2011/05/doc2dock/</link>
		<comments>http://blog.cullmanndesign.com/2011/05/doc2dock/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:11:02 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=670</guid>
		<description><![CDATA[Doc2Dock is a new non-profit that makes use of the medications and supplies that Hospitals and large medical practices destroy and redistribute these materials to developing countries. Excellent marketing materials and social media channels make engaging their efforts very easy.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/05/doc2dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn From Mistakes</title>
		<link>http://blog.cullmanndesign.com/2011/04/learn-from-mistakes/</link>
		<comments>http://blog.cullmanndesign.com/2011/04/learn-from-mistakes/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:00:27 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=636</guid>
		<description><![CDATA[A new show on the 5by5 network, Let’s Make Mistakes, is focused on converting people in the design business into people in the business of design. Although only 2 episodes into the franchise, it has already articulated that the craft of design-the profession of design-is one of industry and value and not to be sold short of it’s value. ]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/04/learn-from-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Inspiration</title>
		<link>http://blog.cullmanndesign.com/2011/01/type-inspiration/</link>
		<comments>http://blog.cullmanndesign.com/2011/01/type-inspiration/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 02:04:36 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=507</guid>
		<description><![CDATA[2011 is going to be the year for typography in web design. With the rise of CCS3 and several fantastic font-embedding solutions, web designers and developers have a complete type palette without using images or unreliable font-substitutions. To act as inspiration and as a model for how simple typography can be employed as an expressive [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/01/type-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Kind of User Interface</title>
		<link>http://blog.cullmanndesign.com/2010/12/mobile-interface-design-for-cars/</link>
		<comments>http://blog.cullmanndesign.com/2010/12/mobile-interface-design-for-cars/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:08:32 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ford SYNC]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=459</guid>
		<description><![CDATA[I became interested in embedded operating systems like those found in cars early this year while developing ideas for clients. While the idea of designing special interfaces for drivers is as old as the automobile, making intuitive interfaces for computers and people without visuals is a somewhat less developed art. For these interfaces to work [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/12/mobile-interface-design-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulated Ingenuity</title>
		<link>http://blog.cullmanndesign.com/2010/12/regulated-ingenuity/</link>
		<comments>http://blog.cullmanndesign.com/2010/12/regulated-ingenuity/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:42:22 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=451</guid>
		<description><![CDATA[Working with the healthcare industry presents a lot of creative challenges: Legal disclaimers, required safety information, “small” print that appears at an equal font-size to headlines, lack of visual dividers between content and legalize. There are a lot of challenges. I believe healthcare advertising presents opportunity. A creative person can certainly look at the constrictions [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/12/regulated-ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downside of Social Media for Advertisers and Marketers</title>
		<link>http://blog.cullmanndesign.com/2010/10/gaps-problem-with-social-media/</link>
		<comments>http://blog.cullmanndesign.com/2010/10/gaps-problem-with-social-media/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 16:49:13 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[P52]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=424</guid>
		<description><![CDATA[The GAP, a clothing retailer, recently learned how social media can influence their brand in a bad way. After revealing their new logo, executives where confronted with an audience unhappy with the new helvetica based, simplified brand-mark. Afraid of a backlash, marketing officers quickly retreated from their decision to launch the new logo and replaced [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/10/gaps-problem-with-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deskspace</title>
		<link>http://blog.cullmanndesign.com/2010/10/deskspace/</link>
		<comments>http://blog.cullmanndesign.com/2010/10/deskspace/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:17:29 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[deskspace]]></category>
		<category><![CDATA[P52]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=422</guid>
		<description><![CDATA[The work of Aaron Trinder, this short looks at the desks of great creative minds and what those desks, in their various states, symbolize. I’ve developed a bit of a fasination with desks and workspaces lately. I’m enthrawled with setupsandspaces and deskography. Although a desk is an open space-a sometime very public one, it’s incredibly [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/10/deskspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

