<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; Art</title>
	<atom:link href="http://blog.cullmanndesign.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Physics and Art</title>
		<link>http://blog.cullmanndesign.com/2011/01/physics-and-art/</link>
		<comments>http://blog.cullmanndesign.com/2011/01/physics-and-art/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:32:53 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=501</guid>
		<description><![CDATA[GE, in a promotional campaign for new, more efficient energy solutions has created a video featuring high-speed motion capture of objects being dropped onto an energy absorbent surface. The video is fantastic reference for anyone designing motion art or emulating the physics of objects in code or motion-graphics. GE was very aggressive in their advertising [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/01/physics-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad As Artistic Medium</title>
		<link>http://blog.cullmanndesign.com/2010/07/the-ipad-as-artistic-medium/</link>
		<comments>http://blog.cullmanndesign.com/2010/07/the-ipad-as-artistic-medium/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:42:06 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[David Kassan]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=353</guid>
		<description><![CDATA[Artist David Kassan is shown leveraging Apple’s iPad as both palette and medium. Kassan, who works in both traditional and digital mediums, is using Brushes, a digital painting application, for the iOS platform.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/07/the-ipad-as-artistic-medium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MODERN @RT</title>
		<link>http://blog.cullmanndesign.com/2010/04/modern-art/</link>
		<comments>http://blog.cullmanndesign.com/2010/04/modern-art/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:24:58 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[P52]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=276</guid>
		<description><![CDATA[In the last 20 years, the @ symbol has grown to mean many things to many people. It&#8217;s part of our identity, our brands, communication-in business and friendship. It can symbolize an independence that allows us to share our thoughts and ideas without censorship or it can represent a media that affords no privacy to [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/04/modern-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing = Thinking</title>
		<link>http://blog.cullmanndesign.com/2010/01/drawing-is-thinking/</link>
		<comments>http://blog.cullmanndesign.com/2010/01/drawing-is-thinking/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:18:20 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[milton glaser]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=177</guid>
		<description><![CDATA[Milton Glaser's thoughts on drawing are documented in a video directed by C. Coy. The video exposes Mr. Glaser's believes that drawing grants him the ability to better digest and process the world around him and better interact with it.

I had watched the video and it had stuck with me for a few days. I began to think about my own though process and how I have used drawing myself to ingest information and make it relevant to me. I've found, especially in my professional life, that drawing has allowed me to explore ideas that I would otherwise not have developed. Drawing has also been an easy way for me to digest information and preserve it. My notebooks in high school and college looked me like sketchbooks: visual diagrams, doodles and scribbles that I was able to associate with information I needed. I also found it much easier to associate the visuals I had created with the information than the written notes or formulas. More...]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/01/drawing-is-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

