<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; twitter</title>
	<atom:link href="http://blog.cullmanndesign.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>The Do&#8217;s and Don&#8217;t of a Tech Meme (as explained by Veronica Belmont)</title>
		<link>http://blog.cullmanndesign.com/2009/06/tech_meme/</link>
		<comments>http://blog.cullmanndesign.com/2009/06/tech_meme/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:42:57 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[tech meme]]></category>
		<category><![CDATA[veronica belmont]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=87</guid>
		<description><![CDATA[The O'Reilly Ignite series is a rapid-fire presentation format that challenges an orator to expound on a subject in 5 minutes or less using slides that auto-advance at a set interval. In this case, Veronica Belmont explains the Ins and outs of what a meme is and how marketers can make use of these virally spread nuggets. ]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/06/tech_meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Productivity to a Crawl With Skimmer</title>
		<link>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/</link>
		<comments>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:34:31 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Fallon]]></category>
		<category><![CDATA[Skimmer]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=50</guid>
		<description><![CDATA[Fallon, a Minnesota based design firm released their Social Media AIR application, Skimmer. Skimmer allows you to view, post and search through your Twitter, Facebook, Flickr, YouTube, and Blogger content and feeds. Using Adobe AIR, the installation is easy and takes only a few moments. The application itself is elegant and aesthetically minimal.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Evolution of Twitter</title>
		<link>http://blog.cullmanndesign.com/2009/01/the-evolution-of-twitter/</link>
		<comments>http://blog.cullmanndesign.com/2009/01/the-evolution-of-twitter/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:57:08 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[predictions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=9</guid>
		<description><![CDATA[Twitter is going to break into the mainstream this year. I also think that Twitter's appeal will grow with a boon in popularity. This growth is going to require a change in Twitter itself. To me, the attraction to Twitter is the community that you create by who you choose to follow. Although you may follow many, you can control the stream and it's contents with a variety of choices...]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/01/the-evolution-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

