<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; RIA</title>
	<atom:link href="http://blog.cullmanndesign.com/category/ria/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Adobe Flex + Windows 7 = Multitouch User Interface</title>
		<link>http://blog.cullmanndesign.com/2009/04/adobe-flex-multitouch-ui/</link>
		<comments>http://blog.cullmanndesign.com/2009/04/adobe-flex-multitouch-ui/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:35:58 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[FLEX]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=67</guid>
		<description><![CDATA[The popularity of user interface designs like the iPod Touch, iPhone and MicroSoft Surface have created a demand to carry that experience into other arenas of user interaction. At the core of the user experience is "multitouch". Multitouch allows a user to position multiple digits on a touch-screen device simultaneously for manipulating on-screen environments. ]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/04/adobe-flex-multitouch-ui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring Productivity to a Crawl With Skimmer</title>
		<link>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/</link>
		<comments>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:34:31 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Fallon]]></category>
		<category><![CDATA[Skimmer]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=50</guid>
		<description><![CDATA[Fallon, a Minnesota based design firm released their Social Media AIR application, Skimmer. Skimmer allows you to view, post and search through your Twitter, Facebook, Flickr, YouTube, and Blogger content and feeds. Using Adobe AIR, the installation is easy and takes only a few moments. The application itself is elegant and aesthetically minimal.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/03/bring-productivity-to-a-crawl-with-skimmer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

