<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; mobile</title>
	<atom:link href="http://blog.cullmanndesign.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Mobile Response With Zoove</title>
		<link>http://blog.cullmanndesign.com/2011/04/zoove/</link>
		<comments>http://blog.cullmanndesign.com/2011/04/zoove/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:12:25 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Quick Response]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=641</guid>
		<description><![CDATA[What do you do if you want to have someone respond “on-the-go” who doesn’t have a smartphone? Enter Zoove. Zoove is service that makes short-code call-to-action easy. Their service allows your customers (or users) to send an SMS text that is between 2 and 12 characters prefaced by “**” and get an automated response containing a URL, coupon, mobile application, video, etc,.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/04/zoove/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E-Wallet Brings Mobile Currency To Your Smartphone</title>
		<link>http://blog.cullmanndesign.com/2011/02/e-wallet-mobile-currency/</link>
		<comments>http://blog.cullmanndesign.com/2011/02/e-wallet-mobile-currency/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:38:10 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=573</guid>
		<description><![CDATA[Previously, I wrote a post on Starbucks bringing mobile payment to reality via a screen rendered barcode system tied to a pre-paid card. Visa announced plans at the 2011 Mobile World Congress to release a new commerce system that would allow credit transactions by way of Near Field Communications (NFC). This new protocol, facilitated by [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/02/e-wallet-mobile-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Mobile Payment</title>
		<link>http://blog.cullmanndesign.com/2011/01/starbuck-mobile-payment/</link>
		<comments>http://blog.cullmanndesign.com/2011/01/starbuck-mobile-payment/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 16:08:44 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=526</guid>
		<description><![CDATA[Famous for coffee and a saturating retail presence, Starbucks Coffee Company released a new service this week that will change retail exchanges from this point forward. The new offering, Starbucks Card Mobile, provides BlackBerry and iPhone users the ability to pay for purchases at over 6,800 retail stores using their smartphone. The application acts as [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/01/starbuck-mobile-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Predictions for 2011</title>
		<link>http://blog.cullmanndesign.com/2011/01/2011_web-design-predictions/</link>
		<comments>http://blog.cullmanndesign.com/2011/01/2011_web-design-predictions/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:56:50 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=467</guid>
		<description><![CDATA[Fragmentation and Specialization Desktop, Mobile, Touch, 10-foot&#8230; The market is becoming flush with many new gadgets and technology. From Internet-TV to SmartPhones, everything is accessing data from as wide a variety of sources and with as wide a variety of design challenges. After many recent advances in HTML standards the desktop browser market is maturing [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/01/2011_web-design-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All You Can Eat Media</title>
		<link>http://blog.cullmanndesign.com/2010/06/all-you-can-eat-media/</link>
		<comments>http://blog.cullmanndesign.com/2010/06/all-you-can-eat-media/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:02:01 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=329</guid>
		<description><![CDATA[A recent study from Nielsen shows that more than half of television viewers are engaged in another media consumption activity while taking in their favorite programming. Nielsen&#8217;s study, The Three Screens Report, was created specifically to capture data about usage behavior in our living rooms. The report is a painting of how media is changing and [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/06/all-you-can-eat-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recognizr: Your Public Profiles-Public</title>
		<link>http://blog.cullmanndesign.com/2010/02/recognizr-your-public-profile-is-public/</link>
		<comments>http://blog.cullmanndesign.com/2010/02/recognizr-your-public-profile-is-public/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:21:29 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Brand You]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[Recognizr]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=245</guid>
		<description><![CDATA[Swiss software development group Polar Rose is working with mobile experts TAT to develop a powerful facial recognition platform called Recognizr. The software analyzes facial features and attaches your social net for reference. What does this mean? By simply snapping a picture of someone, you will be able to see their FaceBook, LinkedIn, Flickr, Twitter or any other participating social media channel. The sample demonstration is an example of the technology platform in its most basic state, but even this preliminary demonstration shows the power of this kind of application.

The idea of being able to access an entire social library with your friends, family and co-workers is very exciting. Technology like this previously only existed in science fiction and extends the utility of mobile devices past its origins as Personal Information Managers like the original Palm, modern applications like Bump and even emerging technology like augmented reality. This application, the first of its kind, brings your online footprint, your brand, out into the open and accessible to everyone you come into contact with. Obviously, there are privacy concerns and personal preferences that need to be addressed before this is adopted by most people, but this is a tilt-point for personal identity and social networking.

Networking is now approaching an unprecedented level with the lines between public and personal space blurred. It's crucial that we begin to look at what we are exposing to the world and become experts at managing technology and our actions online. I think that the coming years will bring a more liberal perspective on online behavior as today's high school and college students enter the work-force with their social media baggage in-tow. Software like this, as creative and awesome as it is, should give everyone a some pause in defining their "appearance" and footprint online.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/02/recognizr-your-public-profile-is-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Case For The iPad (and Closed System Development) Part 2</title>
		<link>http://blog.cullmanndesign.com/2010/02/ipad_closed_ecosystem_part_2/</link>
		<comments>http://blog.cullmanndesign.com/2010/02/ipad_closed_ecosystem_part_2/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:08:15 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Closed Eco-System]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=218</guid>
		<description><![CDATA[This second part of a 2 part series follows Apple's announcement of the iPad this week and the incredible growth of Apple's AppStore, I thought it would be appropriate to share my thoughts on software distribution and marketing in a closed eco-system for software. This post is the first half of a two part series on closed eco-systems, like the Apple AppStore, for application development and distribution and the effect that will have on customer adoption.

Last week, I had written the first in a two part series on software development and distribution on closed application store eco-systems. I had used Apple's AppStore as an example partially due to the release on Apple's newest device the iPad and also because the AppStore is by far the most successful example of a single distribution system for software developers. In part 1 I had outlined the benefits to consumers and developers in using a closed system like Apple's. Part 2 will show some how control can negatively impact those who create content for AppStores and those who want to use software on their devices. More...]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/02/ipad_closed_ecosystem_part_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Mobile Theme is Fantastic</title>
		<link>http://blog.cullmanndesign.com/2010/01/wp-mobile-theme/</link>
		<comments>http://blog.cullmanndesign.com/2010/01/wp-mobile-theme/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:34:59 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[SmartPhones]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=198</guid>
		<description><![CDATA[The mobile marketing is expanding exponentially: 17% of mobile phones sold are smartphones according to a Forrester Research survey. That 17%, make up over half of cellular data traffic transmitted by US carriers. As a web developer and designer, it's very important that the work I create for my clients as well s my own work is accessible to users regardless of how they are accessing content. Although I am a huge proponent for web-standards and accessible design, sometimes, I'm glad to have a little help. Enter WordPress Mobile Edition. This WP plug-in is a theme designed to make your WP blog a pleasurable experience for mobile users, regardless of platform. It's free, easy to install and from my tests seems to work on a wide range of mobile devices. You can download it from CrowdFavorite.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/01/wp-mobile-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps Are The New Content</title>
		<link>http://blog.cullmanndesign.com/2009/09/apps-are-the-new-content/</link>
		<comments>http://blog.cullmanndesign.com/2009/09/apps-are-the-new-content/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:31:32 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=102</guid>
		<description><![CDATA[Mobile applications are quickly becoming a dominant vehicle for marketing. Any brand that is communicating with an audience and relying on the web as a vector, needs to begin to leverage this new channel. In the same way that web-pages became a requirement to communicate with an audience in the mid-nineties, applications and widgets are the new "cost-of-entry" for having an exchange with consumers.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2009/09/apps-are-the-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

