<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cullmann Design Blog &#187; developer</title>
	<atom:link href="http://blog.cullmanndesign.com/category/developer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cullmanndesign.com</link>
	<description>A collection of writings and observations about the web, advertising, and and the field of design by Chris Cullmann, Creative Director and Online Strategist</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Windows 8 User Experience</title>
		<link>http://blog.cullmanndesign.com/2011/09/windows-8-user-experience/</link>
		<comments>http://blog.cullmanndesign.com/2011/09/windows-8-user-experience/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:17:39 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=765</guid>
		<description><![CDATA[Microsoft unveiled a preview release of their upcoming Windows 8 during their BUILD developer conference this week.Among updates the usual performance and security updates that usually accompany a new Windows release, Microsoft presented their new Metro user interface. METRO is a new way to interface with your windows computer that is optimized for touch-screens. This [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/09/windows-8-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappy</title>
		<link>http://blog.cullmanndesign.com/2011/03/snappy/</link>
		<comments>http://blog.cullmanndesign.com/2011/03/snappy/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:21:15 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[snappy]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=599</guid>
		<description><![CDATA[What do compression libraries have to do with web development? If you’re Google and pushing massive amounts of data for websites over your networks, shaving a few kilobytes from every query will add up very quickly. snappy is a project aimed at making those compressed libraries and data sets more efficient. Taking a new look [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2011/03/snappy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Kind of User Interface</title>
		<link>http://blog.cullmanndesign.com/2010/12/mobile-interface-design-for-cars/</link>
		<comments>http://blog.cullmanndesign.com/2010/12/mobile-interface-design-for-cars/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:08:32 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Ford SYNC]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=459</guid>
		<description><![CDATA[I became interested in embedded operating systems like those found in cars early this year while developing ideas for clients. While the idea of designing special interfaces for drivers is as old as the automobile, making intuitive interfaces for computers and people without visuals is a somewhat less developed art. For these interfaces to work [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/12/mobile-interface-design-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data For All (And Open Government)</title>
		<link>http://blog.cullmanndesign.com/2010/08/open-data-for-all/</link>
		<comments>http://blog.cullmanndesign.com/2010/08/open-data-for-all/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:17:15 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[fre-data]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[P52]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=377</guid>
		<description><![CDATA[StreetFilms has posted a fantastic clip outlining a perspective on open data. The short focuses on how individual developers and start-ups can use data from local government organizations to provide services like traffic updates, accident information, efficiencies and better citizen support. I thought this piece was as interesting because it hit home, at a very [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/08/open-data-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 For Web Designers</title>
		<link>http://blog.cullmanndesign.com/2010/07/html5-for-web-designers/</link>
		<comments>http://blog.cullmanndesign.com/2010/07/html5-for-web-designers/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:56:58 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[P52]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=344</guid>
		<description><![CDATA[I just got my copy—you can get your own here. HTML5 For Web Designers by Jeremy Keith is now available. I received my pre-ordered copy today. My first impression is that it’s a definite read for anyone interested in staying current with HTML5 and emerging trends in web design and development.]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/07/html5-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveView For Mac</title>
		<link>http://blog.cullmanndesign.com/2010/06/liveview-for-mac/</link>
		<comments>http://blog.cullmanndesign.com/2010/06/liveview-for-mac/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:17:34 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[live view]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=334</guid>
		<description><![CDATA[If you design or develop for any of the web, iPhone or iPad LiveView is a must-have app. Essentially a screencasting tool, it allows the user to place a &#8220;virtual&#8221; device on their host mac and share that marque view with an iPad or iPhone via WiFi. Great tool, genius idea. John Hicks has posted a [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/06/liveview-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Turns 1</title>
		<link>http://blog.cullmanndesign.com/2010/05/google-wave-turns-1/</link>
		<comments>http://blog.cullmanndesign.com/2010/05/google-wave-turns-1/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:02:23 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=311</guid>
		<description><![CDATA[Google Wave, the strange, neither here nor there Google app is turning over it&#8217;s first year. Recently at the Google I/O Conference, some new life has been breathed into the application and there seems to be a renewed buzz in the online community. The pre-release version lacked some functionality and a clear purpose. It actually [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/05/google-wave-turns-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteer!</title>
		<link>http://blog.cullmanndesign.com/2010/04/volunteer/</link>
		<comments>http://blog.cullmanndesign.com/2010/04/volunteer/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:46:55 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=285</guid>
		<description><![CDATA[Nothing feels better than being able to help someone who&#8217;s really in need. This can mean a lot of things from donating money or possessions or to serving in your local community or church. Many people forget that the skills they have as marketers, designers, developers, writers can be a huge benefit to organizations in [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/04/volunteer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Charts (FTW)</title>
		<link>http://blog.cullmanndesign.com/2010/03/google-charts-ftw/</link>
		<comments>http://blog.cullmanndesign.com/2010/03/google-charts-ftw/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:29:00 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[data presentation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google charts]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=262</guid>
		<description><![CDATA[If you have worked as a Graphic Designer or Art Director for any length of time, you&#8217;ve been asked to integrate a chart into your design. There are some innovative and inspiring ways to create informational graphics—it&#8217;s an art-form in itself. In some cases, the experience and craft is stifled by having to accommodate changing [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/03/google-charts-ftw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 5 C&#8217;s of Website Usability</title>
		<link>http://blog.cullmanndesign.com/2010/03/5-rules-for-good-website-usability/</link>
		<comments>http://blog.cullmanndesign.com/2010/03/5-rules-for-good-website-usability/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:26:43 +0000</pubDate>
		<dc:creator>Chris Cullmann</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[5 rules]]></category>
		<category><![CDATA[P52]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Web Usability]]></category>

		<guid isPermaLink="false">http://blog.cullmanndesign.com/?p=254</guid>
		<description><![CDATA[(5 Things Everyone Must Know About Good Web Design) I spend a lot of my day working with all kinds of people to scope, design, code and deliver websites. I work with people having many different skill sets and coming from all kinds of disciplines. Of all of the challenges that I face in the [...]]]></description>
		<wfw:commentRss>http://blog.cullmanndesign.com/2010/03/5-rules-for-good-website-usability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

